- Tác giả
- Name
- Nguyễn Đức Xinh
- Ngày xuất bản
- Ngày xuất bản
So sánh toàn diện các dịch vụ AWS vs Azure vs Google Cloud (GCP)
🌟 Tổng quan: so sánh AWS, Azure và GCP?
Trong thời đại multi-cloud và hybrid cloud, việc lựa chọn cloud provider phù hợp là quyết định chiến lược quan trọng của mọi doanh nghiệp. Mỗi nền tảng đều có điểm mạnh riêng biệt:
- AWS (Amazon Web Services): Thống lĩnh thị trường với hệ sinh thái dịch vụ rộng lớn nhất
- Microsoft Azure: Tích hợp mạnh mẽ với hệ sinh thái Microsoft, phù hợp doanh nghiệp
- Google Cloud Platform: Dẫn đầu về AI/ML, Big Data và global infrastructure
Bài viết này sẽ cung cấp bảng so sánh toàn diện các dịch vụ tương đương giữa ba nền tảng cloud hàng đầu thế giới.
Các danh mục dịch vụ chính của các nền tảng cloud
Category | Mô tả | Ứng dụng thực tế |
---|---|---|
Compute | Virtual Machine, Container, Serverless | Web hosting, Application deployment |
Storage | Object, Block, File storage | Data backup, Content delivery |
Database | SQL, NoSQL, Data Warehouse | Application backend, Analytics |
Networking | VPC, Load Balancer, CDN | Security, Performance optimization |
AI/ML | Machine Learning platform | Intelligent applications |
DevOps | CI/CD, Monitoring, IaC | Development workflow |
🧭 Bảng so sánh chi tiết AWS - Azure - GCP
Category | AWS | Azure | GCP |
---|---|---|---|
Compute (VMs) | EC2 (Elastic Compute Cloud) | Virtual Machines (VM) | Compute Engine |
Autoscaling | Auto Scaling Groups | Virtual Machine Scale Sets | Managed Instance Groups |
Serverless (Functions) | Lambda | Azure Functions | Cloud Functions |
Container Service (Managed) | ECS (Elastic Container Service) | Azure Container Instances | Cloud Run |
Kubernetes (Managed) | EKS (Elastic Kubernetes Service) | AKS (Azure Kubernetes Service) | GKE (Google Kubernetes Engine) |
App Hosting / PaaS | Elastic Beanstalk | App Service | App Engine |
Batch Processing | AWS Batch | Azure Batch | Cloud Batch |
Load Balancing | Elastic Load Balancer (ALB/NLB) | Azure Load Balancer / Application Gateway | Cloud Load Balancing |
Storage (Object) | S3 (Simple Storage Service) | Azure Blob Storage | Cloud Storage |
Storage (Block) | EBS (Elastic Block Store) | Azure Managed Disks | Persistent Disk |
Storage (File) | EFS (Elastic File System) | Azure Files | Filestore |
Archive / Cold Storage | S3 Glacier | Azure Archive Storage | Coldline / Archive Storage |
Database (Relational) | RDS (Aurora, MySQL, PostgreSQL, etc.) | Azure SQL Database / Managed PostgreSQL | Cloud SQL |
Database (NoSQL) | DynamoDB | Cosmos DB | Firestore / Datastore / Bigtable |
Data Warehouse / Analytics | Redshift | Synapse Analytics | BigQuery |
Caching / In-Memory | ElastiCache (Redis/Memcached) | Azure Cache for Redis | Memorystore (Redis/Memcached) |
Message Queue | SQS (Simple Queue Service) | Azure Queue Storage / Service Bus | Pub/Sub |
Streaming / Event | Kinesis | Event Hubs | Pub/Sub (Streaming) |
Workflow / Orchestration | Step Functions | Logic Apps | Workflows |
API Management | API Gateway | Azure API Management | API Gateway / Endpoints |
Monitoring & Logging | CloudWatch | Azure Monitor / Log Analytics | Cloud Monitoring / Cloud Logging (Ops Suite) |
Tracing / APM | X-Ray | Application Insights | Cloud Trace / Profiler |
IAM / Security | IAM | Azure Active Directory / RBAC | Cloud IAM |
Secrets Management | Secrets Manager | Key Vault | Secret Manager |
Key Management / Encryption | KMS (Key Management Service) | Azure Key Vault (Keys) | Cloud KMS |
Network (VPC / Subnet) | VPC | Virtual Network (VNet) | VPC |
CDN | CloudFront | Azure CDN | Cloud CDN |
DNS | Route 53 | Azure DNS | Cloud DNS |
VPN / Hybrid Connectivity | VPN Gateway / Direct Connect | VPN Gateway / ExpressRoute | Cloud VPN / Interconnect |
Firewall | Network Firewall | Azure Firewall | Cloud Firewall |
Private Service Access | PrivateLink | Private Link | Private Service Connect |
Identity Federation / SSO | Cognito | Azure AD B2C | Identity Platform |
CI/CD | CodePipeline / CodeBuild / CodeDeploy | Azure DevOps Pipelines | Cloud Build / Cloud Deploy |
Infrastructure as Code | CloudFormation / CDK | ARM / Bicep | Deployment Manager / Terraform |
Observability / Metrics / AIOps | CloudWatch + X-Ray + DevOps Guru | Azure Monitor + Insights | Cloud Operations Suite (formerly Stackdriver) |
Cost Management | Cost Explorer / Budgets | Cost Management + Billing | Billing Reports / Cost Table / Recommender |
Machine Learning Platform | SageMaker | Azure Machine Learning | Vertex AI |
Big Data / ETL | Glue / EMR | Data Factory / HDInsight | Dataflow / Dataproc |
Data Lake | Lake Formation / S3 | Azure Data Lake Storage | BigLake |
Event-Driven Integration | EventBridge | Event Grid | Eventarc |
Edge / CDN / Global Infra | CloudFront / Outposts / Wavelength | Azure Edge Zones / Front Door | Cloud CDN / Anthos Edge |
Email / Notification | SES / SNS | SendGrid (partner) / Notification Hubs | Firebase Cloud Messaging (FCM) / Pub/Sub |
Search Service | OpenSearch Service | Azure Cognitive Search | Elastic on GCP / Firestore queries |
Backup & Disaster Recovery | AWS Backup | Azure Backup | Backup and DR Service |
Compliance & Governance | Config / Control Tower | Policy / Blueprints | Policy Controller / Assured Workloads |
AI / NLP / Vision APIs | Comprehend / Rekognition / Transcribe | Cognitive Services | Vertex AI / Cloud Vision / Cloud Speech |
Dev Environment / IDE | Cloud9 | Visual Studio Codespaces | Cloud Shell / Cloud Code |
Email / Notification | SES / SNS | Notification Hubs | Pub/Sub + Firebase Notifications |
Marketplace / Third-party | AWS Marketplace | Azure Marketplace | Google Cloud Marketplace |
🔍 Phân tích chuyên sâu theo từng category
💻 Compute Services
AWS EC2 vs Azure VM vs GCP Compute Engine
Tiêu chí | AWS | Azure | GCP |
---|---|---|---|
Instance Types | 400+ types, tối ưu cho mọi workload | 200+ SKUs, tích hợp Windows tốt | 40+ families, focus AI/ML |
Pricing Model | On-demand, Reserved, Spot | Pay-as-you-go, Reserved | Sustained use discount tự động |
Autoscaling | Auto Scaling Groups | VM Scale Sets | Managed Instance Groups |
Boot Time | 30-60s | 30-90s | 20-40s (fastest) |
Serverless Computing
- AWS Lambda: Mature ecosystem, cold start ~100-500ms
- Azure Functions: Tích hợp .NET tốt, premium plan for VNet
- Google Cloud Functions: Lightweight, cold start ~50-200ms
🗄️ Storage Services
Object Storage Comparison
Feature | S3 | Blob Storage | Cloud Storage |
---|---|---|---|
Durability | 99.999999999% (11 9s) | 99.999999999% | 99.999999999% |
Storage Classes | 6 classes (Standard → Glacier Deep) | 3 tiers (Hot, Cool, Archive) | 4 classes (Standard → Archive) |
Global Replication | Cross-Region Replication | Geo-redundant storage | Multi-region buckets |
CDN Integration | CloudFront native | Azure CDN | Cloud CDN |
🗃️ Database Services
Managed Database Comparison
Relational Databases:
- AWS RDS Aurora: MySQL/PostgreSQL compatible, serverless option
- Azure SQL Database: SQL Server managed, elastic pools
- Cloud SQL: MySQL/PostgreSQL/SQL Server, automatic backups
NoSQL Databases:
- DynamoDB: Key-value, single-digit ms latency, serverless
- Cosmos DB: Multi-model, global distribution, 5 consistency levels
- Firestore: Document DB, real-time sync, mobile-friendly
🤖 AI/ML Platforms
Platform | Strengths | Best For |
---|---|---|
SageMaker | End-to-end ML lifecycle, 17+ algorithms | Enterprise ML workflows |
Azure ML | AutoML, MLOps, designer interface | Citizen data scientists |
Vertex AI | Unified platform, pre-trained models | Google ecosystem users |
📊 Cost Comparison & Optimization
Pricing Model Analysis
Model | AWS | Azure | GCP |
---|---|---|---|
On-Demand | Highest flexibility | Windows licensing included | Automatic discounts |
Reserved | 1-3 year commitments, 75% savings | 1-3 year plans, hybrid benefit | Committed use discounts |
Spot/Preemptible | Up to 90% discount | Low-priority VMs | Preemptible instances, 80% discount |
Cost Optimization Tips
AWS Cost Optimization
- Right Sizing: Use AWS Compute Optimizer
- Storage Lifecycle: S3 Intelligent Tiering
- Reserved Instances: For predictable workloads
- Spot Instances: For fault-tolerant applications
Azure Cost Management
- Azure Advisor: Built-in recommendations
- Hybrid Benefit: Use existing Windows licenses
- Dev/Test Pricing: Reduced rates for non-production
- Azure Cost Management: Budget alerts
GCP Cost Control
- Sustained Use Discounts: Automatic for consistent usage
- Preemptible VMs: 80% discount for batch jobs
- BigQuery Flat-Rate: For predictable query workloads
- Cloud Billing: Export to BigQuery for analysis
🛡️ Security & Compliance Comparison
Security Features Matrix
Security Layer | AWS | Azure | GCP |
---|---|---|---|
Identity & Access | IAM + Cognito | Azure AD + B2C | Cloud IAM + Identity Platform |
Network Security | VPC + Security Groups | VNet + NSGs | VPC + Firewall Rules |
Data Encryption | KMS + CloudHSM | Key Vault + HSM | Cloud KMS + HSM |
Compliance | 90+ certifications | 90+ compliance offerings | 50+ certifications |
Threat Detection | GuardDuty + Inspector | Security Center + Sentinel | Security Command Center |
🧩 Insights
Điểm mạnh của từng nền tảng
AWS - The Pioneer
✅ Ecosystem rộng lớn nhất: 200+ services
✅ Community support: Largest developer community
✅ Enterprise adoption: Mature enterprise features
✅ Global infrastructure: 33 regions, 105 AZs
❌ Complexity: Steep learning curve ❌ Pricing: Complex pricing structure
Microsoft Azure - The Enterprise Choice
✅ Microsoft integration: Seamless Office 365, AD integration ✅ Hybrid cloud: Strong on-premises connectivity ✅ Enterprise sales: Familiar procurement process ✅ Windows workloads: Native Windows support
❌ Linux ecosystem: Less mature than AWS/GCP ❌ Documentation: Inconsistent quality
Google Cloud - The Innovator
✅ AI/ML leadership: Best-in-class AI services
✅ Global network: Superior network infrastructure
✅ Developer experience: Clean APIs, simple pricing
✅ Data analytics: BigQuery performance
❌ Enterprise features: Fewer enterprise tools ❌ Market share: Smallest among the three